BANGKOK CHRISTIAN
INTERNATIONAL SCHOOL
School Fees
ADMISSIONS AND REGISTRATIONS FEE SCHEDULE
The admissions and registration fee outlined All fees are non-refundable.
Application
DETAILS FEES
Application Fee THB 5,000
Payable upon submission of the Application Form
Admission Fee THB 100,000 (Kindergarten)
Payable upon receipt of the Letter of Offer. THB 140,000 (Elementary and High School)
NOTE
-
The Application Fee is a non-refundable and non-transferable fee, payable as a one-time payment via bank transfer to “BANGKOK CHRISTIAN INTERNATIONAL SCHOOL” only.
-
It is one-time payment for new students only.
LEVEL | GENERAL FEE | ACTIVITY FEE | TESTING FEE | TUITION FEE |
---|---|---|---|---|
K1, K2 | THB 12,800 | THB 3,150 | - | THB 65,000 |
K3 | THB 12,800 | THB 3,150 | THB 1,000 | THB 66,000 |
Grade 1, 2, 3 | THB 16,500 | THB 7,350 | THB 1,500 | THB 79,500 |
Grade 4, 5 | THB 16,500 | THB 7,350 | THB 1,500 | THB 92,000 |
Grade 6 | THB 16,500 | THB 7,350 | THB 1,500 | THB 92,000 |
Grade 7, 8 | THB 17,850 | THB 7,350 | THB 1,500 | THB 123,000 |
Grade 9, 10 | THB 17,850 | THB 7,350 | THB 1,500 | THB 128,000 |
Grade 11 | THB 17,850 | THB 7,350 | THB 1,500 | THB 129,000 |
Grade 12 | THB 17,850 | THB 7,350 | - | THB 130,000 |
NOTE
-
Siblings discount. Tuition fee and admissions discount for the 2nd – 4th child of the same family enrolled at the same period of time while maintaining active student statuses are as follow;
-
2nd Child: 10% tuition discount and 15% admissions discount.
-
3rd Child: 15% tuition discount and 20% admissions discount.
-
4th Child: 20% tuition discount and 30% admissions discount.
-
-
Government officers discount. 10% discount on tuition. This offer excludes retired government officials.
Others Fees
LEVEL | Technology Fee | Lunch Fee | EFL (if required) | GRADUATION FEE | MILITARY Students (for Thai only) |
---|---|---|---|---|---|
K1, K2 | THB 500 | THB 10,350 | - | - | - |
K3 | THB 500 | THB 10,350 | - | THB 500 | - |
Grade 1, 2, 3, 4, 5 | THB 700 | THB 10,800 | THB 17,850 | - | - |
Grade 6 | THB 700 | THB 10,800 | THB 17,850 | THB 1,000 | - |
Grade 7, 8 | THB 700 | - | - | - | - |
Grade 9 | THB 700 | - | - | - | - |
Grade 10, 11 | THB 700 | - | - | - | THB 4,000/year |
Grade 12 | THB 700 | - | - | THB 2,500 | THB 4,000/year |
Total per Semester (Excluding EFL & Military Fees)
K 1-2 | K3 | G1 - G3 | G4 - G5 | G6 | G7 - G8 | G9 - G10 | G11 | G12 |
---|---|---|---|---|---|---|---|---|
THB 91,800 | THB 94,300 | THB 116,350 | THB 128,850 | THB 129,850 | THB 150,400 | THB 155,400 | THB 156,400 | THB 158,400 |
NOTE
-
All fees are subject to change without prior notice.
-
Downloadable school fees click here